Succession to the Nnewi Throne, Names of Monarch

Spread the love

The ancient throne of Nnewi Kingdom is one of the few in Nigeria that preserved the history of succession including Date of Birth of the Monarch, Death and years of Reign of each Monarch from HRH Eze Mmaku 1477-1529 till HRH Igwe Dr. K.O.N Orizu III JP CON. The historical diagram puts to rest the argument on whether or not Nnewi has an Obi and other related quest which are mere academic exercise

1st HRH Eze Mmaku 1477- 1529, 1498–1529

2nd HRH Eze Ikenga 1503 1577 1529–1577

3rd HRH Eze Nnewi 1530 1607 1577–1607

4th HRH Eze Okpala 1560 1629 1607–1608

5th HRH Eze Digbo 1563 1635 1608–1631

6th HRH Eze Otolo 1566 1639 1631–1639

7th HRH Eze Enem 1598 1675 1639–1651

8th HRH Eze Nnofo 1600 1685 1651–1685

9th HRH Eze Udude 1625 1710 1685–1710

10th Eze Agha (Onuo Ora) 1650 1745 1710–1745

11th HRH Eze Agha Jnr 1685 1763 1745–1747

12th HRH Eze Nnwa 1701 1791 1747–1791

13th HRH Eze Oguine 1740 1831 1791–1831

14th HRH Eze Chukwu 1769 1840 1831–1840

15th HRH Eze Ukwu 1799 1862 1840–1862

16th HRH Igwe Okafo 1830 1891 1862–1891

17th HRH Eze ifekaibeya Igwe Iwuchukwu 1855 1904 1891–1904

18th Eze Ugbonyamba, HRH Igwe Orizu I 1881 1924 1904–1924

19th Chief Josiah Nnaji, HRH Igwe Orizu II 1901 1963 1924–1962

20th Chief Kenneth Onyeneke, HRH Igwe Orizu III 1925 till date

From Rotr Udechukwu Raymond


Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *